Teses defendidas
| Aluno | Título | Data de defesa |
|---|---|---|
| PAOLA TEREZINHA ZANOLLA SEIDEL E CAPEL SICA | Weak Gravitational Lensing in Interacting Dark Sector Models | 22/08/2025 |
| JÉFERSON ANDRÉ SALES FORTUNATO | Fast Radio Bursts and Cosmology: a model-independent investigation | 07/05/2025 |
| TULIO OTTONI FERREIRA DA COSTA | Astrophysical Tests of Strong-Field Gravity: Pulse Profile Modeling and Boundary Conditions in Neutron Stars | 14/03/2025 |
| PEDRO HENRIQUE BESSA RODRIGUES DUTRA | The Redshift Drift as a New Cosmological Probe | 19/09/2024 |
| ALEXSANDRE LEITE FERREIRA JUNIOR | On the degenerate dynamics of branched Hamiltonians | 21/08/2024 |
| RENAN ALVES DE OLIVEIRA | Probing cosmology with an eye on Rubin: from Strong Lensing to the Large Scale Structure of the Universe | 11/04/2024 |
| ALEJANDRO HERNANDEZ ARBOLEDA | Dark matter, modified gravity and galaxy rotation curves analyses: Novel methods | 18/12/2023 |
| EUNICE MONYENYE OMWOYO | An analytic study of lensing by black holes in Kerr-de Sitter spacetimes | 11/08/2023 |
| RAHIMA MOKEDDEM | Enhancing constraints and precision studies for a deeper understanding of the universe using CMB and 21cm maps | 09/08/2023 |
| RAQUEL EMY FAZOLO | Testing Clustering Dark Energy Models With The Skewness Of Matter Distribution | 10/10/2022 |
| WALESKA PRISCYLLA FLORENCIO DE MEDEIROS | Starobinsky Inflation And The Order Reduction Technique | 03/10/2022 |
| DAVID FRANCISCO CAMARENA TORRES | Pushing the boundaries of modern cosmology: physics beyond the Copernican principle | 16/08/2022 |
| GUILHERME BRANDO DE OLIVEIRA | Modified Gravity and Large Scale Structure Cosmology: a linear and non-linear treatment | 10/06/2022 |
| TASSIA ANDRADE FERREIRA | Statistical tools in cosmology: model selection and covariance matrix comparison | 04/10/2021 |
| EDISON CESAR DE OLIVEIRA SANTOS | Black hole ringdown, and theoretical considerations concerning k-essence, Rastall and entangled gravity | 24/09/2021 |
| JHONNY ANDRES AGUDELO RUIZ | Cosmological model with running vacuum energy and warm dark matter | 28/02/2021 |
| LEONARDO GIANI | Accelerated expansion as manifestation of gravity: when Dark Energy belongs to the left | 23/10/2020 |
| EMMANUEL FRION | Quantum effects in cosmology | 28/08/2020 |
